Quick Overview of AWS, AZURE and Google Cloud Services
In this post, I will show most popular cloud platfoms and their popular services on table. AWS, AZURE and Google Cloud have an overwhelming market share.
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | Virtual Server (Compute) |
![]() | ![]() | ![]() | App Development/Deployment (Compute) |
![]() | ![]() | ![]() | Event Driven Computing. It lets you run code without provisioning or managing servers. (Compute) |
![]() | ![]() | ![]() | Container Registration Service (Compute) |
![]() | ![]() | ![]() | Auto Scaling (Compute) |
![]() | ![]() | ![]() | Object Storage (Storage) |
![]() | ![]() | ![]() | Virtual Machine Disk Storage (Storage) |
![]() | ![]() | ![]() | Content Delivery Network (Networking & Content Delivery) |
![]() | ![]() | ![]() | Relational Database Management Service (Database) |
![]() | ![]() | ![]() | Non Relational Database Management Service (Database) |
![]() | ![]() | ![]() | Virtual Networking (Networking & Content Delivery) |
![]() | ![]() | ![]() | Private Connectivity (Networking & Content Delivery) |
![]() | ![]() | ![]() | Networking & Content Delivery (Networking) |
![]() | ![]() | ![]() | Logging & Monitoring (Management Tools) |
![]() | ![]() | ![]() | Logging & Monitoring (Management Tools) |
![]() | ![]() | ![]() | Identity & Access Management (Security & Identity, Compliance) |
![]() | ![]() | ![]() | Cloud Cost / Performance / Security Advisor (Management Tools) |
![]() | ![]() | ![]() | Streaming Service (Big Data & Advanced Analytics) |
![]() | ![]() | ![]() | Server Automation (Management Tools) |
![]() | ![]() | ![]() | Cloud Deployment Templates/ Infra as Code (Management Tools) |
![]() | ![]() | ![]() | Notification Services (Application Services) |
![]() | ![]() | ![]() | Load Balancers (Networking & Content Delivery) |
Good Luck…